Sign In | Join Free | My gimpguru.org |
|
Brand Name : Great Force
Model Number : 48810-20010
Place of Origin : TAIZHOU,CHINA
MOQ : 300
Price : USD1.26
Payment Terms : T/T
Supply Ability : 10000
Delivery Time : 35 DAY
Packaging Details : color box
steel : 40 Cr
nut : 45 #
rubber : neoprene
ball seat : daicel
grease : molybdic sulfide
color : black
the torsion : 2 n/m
weight : 0.29kg
Warranty : 1 YEAR
Sample : Free sample
Engravement : lasser or punch as your require
Certifate : ISO9001:2008
Color : Black Golden White iron color
Product : more than 5000 kind
Size : OEM STANDRAD
Material : Body C45 Ball pin Cr40
Marke, Modell | Motorisierung | Baujahr | Motor | Motorcode |
---|---|---|---|---|
TOYOTA, CARINA II (_T17_) | 1.6 (AT171_) | 1987.12-1989.11 | 1.6l, 66kw, 90hp, Benzin | 4A-F |
TOYOTA, CARINA II (_T17_) | 1.6 (AT171_) | 1987.12-1992.03 | 1.6l, 75kw, 102hp, Benzin | 4A-FE |
TOYOTA, CARINA II (_T17_) | 2.0 GLI (ST171) | 1987.12-1992.03 | 2l, 89kw, 121hp, Benzin | 3S-FE |
TOYOTA, CARINA II (_T17_) | 1.6 (AT171_) | 1987.12-1992.03 | 1.6l, 72kw, 98hp, Benzin | 4A-FE |
TOYOTA, CARINA II (_T17_) | 2.0 D (CT170_) | 1988.03-1992.06 | 2l, 54kw, 73hp, Diesel | 2C-L |
TOYOTA, CARINA II (_T17_) | 2.0 GLi | 1987.12-1992.03 | 2l, 94kw, 128hp, Benzin | 3S-FE |
TOYOTA, CARINA II Station Wagon (_T17_) | 1.6 (AT171_) | 1987.12-1989.12 | 1.6l, 66kw, 90hp, Benzin | 4A-F |
TOYOTA, CARINA II Station Wagon (_T17_) | 1.6 (AT171_) | 1987.12-1992.03 | 1.6l, 75kw, 102hp, Benzin | 4A-FE |
TOYOTA, CARINA II Station Wagon (_T17_) | 1.6 (AT171_) | 1987.12-1992.03 | 1.6l, 72kw, 98hp, Benzin | 4A-FE |
TOYOTA, CARINA II Station Wagon (_T17_) | 2.0 D (CT170_) | 1987.12-1992.01 | 2l, 54kw, 73hp, Diesel | 2C-L |
TOYOTA, CARINA II Station Wagon (_T17_) | 2.0 (ST171_) | 1987.12-1992.04 | 2l, 89kw, 121hp, Benzin | 3S-FE |
TOYOTA, CARINA II Station Wagon (_T17_) | 1.5 DX | 1987.12-1992.03 | 1.5l, 64kw, 87hp, Benzin | 5A-FE |
TOYOTA, CARINA II Station Wagon (_T17_) | 1.8 G 4WD | 1987.12-1992.03 | 1.8l, 77kw, 105hp, Benzin | 4S-FI |
TOYOTA, CARINA II Stufenheck (_T17_) | 1.6 (AT171_) | 1987.12-1990.08 | 1.6l, 66kw, 90hp, Benzin | 4A-F |
TOYOTA, CARINA II Stufenheck (_T17_) | 1.6 (AT171_) | 1987.12-1992.03 | 1.6l, 75kw, 102hp, Benzin | 4A-FE |
TOYOTA, CARINA II Stufenheck (_T17_) | 2.0 GLI (ST171) | 1987.12-1992.03 | 2l, 89kw, 121hp, Benzin | 3S-FE |
TOYOTA, CARINA II Stufenheck (_T17_) | 1.6 (AT171_) | 1987.12-1992.03 | 1.6l, 72kw, 98hp, Benzin | 4A-FE |
TOYOTA, CARINA II Stufenheck (_T17_) | 2.0 D (CT170_) | 1988.03-1992.06 | 2l, 54kw, 73hp, Diesel | 2C |
TOYOTA, CARINA II Stufenheck (_T17_) | 1.5 | 1987.12-1992.03 | 1.5l, 64kw, 87hp, Benzin | 5A-F |
TOYOTA, CARINA II Stufenheck (_T17_) | 1.8 4WD | 1987.12-1992.03 | 1.8l, 77kw, 105hp, Benzin | 4S-FI |
TOYOTA, CARINA II Stufenheck (_T17_) | 2.0 | 1987.12-1992.03 | 2l, 94kw, 128hp, Benzin | 3S-FE |
![]() |
Oem 48810-20010 CLT-6 SL-2820R Car Steering Parts Front left stabilizer link Images |